Rush B Leaderboards

Top 10 MVPs
Player Name MVP Points Events Attended Games Played Wins Losses Win Ratio
Tengu 79 45 423 252 171 59.57%
Føxx 55 39 335 198 137 59.1%
kIRA 52 32 312 167 145 53.53%
VorTexZ 43 34 316 195 121 61.71%
Bassie 41 18 200 135 65 67.5%
CERRO 40 18 193 101 92 52.33%
Musiiq 36 30 277 136 141 49.1%
TDM | iDisappeared 35 23 227 140 87 61.67%
Sugoi Oni 32 21 183 102 81 55.74%
Sonic 26 13 133 63 70 47.37%