Rush B Leaderboards

Top 10 MVPs
Player Name MVP Points Events Attended Games Played Wins Losses Win Ratio
Tengu 102 74 583 344 239 59.01%
kIRA 64 39 374 203 171 54.28%
Føxx 57 44 387 226 161 58.4%
Bassie 57 27 269 177 92 65.8%
Sonic 55 29 240 128 112 53.33%
Musiiq 50 40 351 177 174 50.43%
CERRO 48 23 230 124 106 53.91%
TDM | iDisappeared 48 38 356 196 160 55.06%
VorTexZ 45 40 369 223 146 60.43%
Sugoi Oni 38 24 206 116 90 56.31%