Rush B Leaderboards

Top 10 MVPs
Player Name MVP Points Events Attended Games Played Wins Losses Win Ratio
Tengu 94 61 515 305 210 59.22%
kIRA 55 34 333 178 155 53.45%
Føxx 55 41 364 216 148 59.34%
Bassie 54 25 259 173 86 66.8%
CERRO 47 22 222 119 103 53.6%
Sonic 44 21 196 97 99 49.49%
VorTexZ 44 38 349 216 133 61.89%
TDM | iDisappeared 44 31 303 175 128 57.76%
Musiiq 40 35 309 154 155 49.84%
Sugoi Oni 34 22 195 110 85 56.41%